The streets of Old and New Marston
OX3 0**
There are 75 streets with a Marston postal address. Each street is linked to its precise location on the Streetmap site
Key
[M] = Marston Ward
[HHN] = Headington Hill and Northway Ward
- Arlington Drive (1 to 138): OX3 0SH, OX3 0SJ, OX3 0SL [M]
- Ashlong Road (2 to 35): OX3 0NH [M]
- Barns Hay (1 to 10): OX3 0PN [M]
- Beechey Avenue (1 to 47): OX3 0JU [M]
- Boult’s Close (1 to 6): OX3 0PP [M]
- Boult’s Lane (1 to 14): OX3 0PW [M]
- Broughton’s Close (1 to 8): OX3 0RQ [M]
- Butts, The: OX3 0PU) [M]
- Cannon’s Field (1 to 5): OX3 0QR [M]
- Cavendish Drive (1 to 40): OX3 0SB, OX3 0SD
- Cherwell Drive (33 to 102): OX3 0LZ, OX3 0NA, OX3 0NB, OX3 0ND; (6 to 36): OX3 0LY, OX3 0LZ, OX3 0NB [HHN]
- Church Lane (3 to 51): OX3 0NZ, OX3 0PT [M]
- Clays Close (1 to 15): OX3 0NX [M]
- Copse Lane (45 to 182): OX3 0AT, OX3 0AU, OX3 0AX, OX3 0AY [HHN]
- Cotswold Crescent (1 to 12): OX3 0SG [M]
- Croft Close (1 to 4): OX3 0LH [M]
- Croft Road (1 to 73): OX3 0JX, OX3 0JY, OX3 0JZ, OX3 0LA [M]
- Cromwell Close (1 to 16): OX3 0RW [M]
- Crotch Crescent (1 to 91): OX3 0JJ, OX3 0JL, OX3 0JN [HHN]
- Cumberlege Close (1 to 16): OX3 0QW [M]
- Dent’s Close (1 to 10): OX3 0NP [M]
- Doris Field Close (1 to 3): OX3 0DP [HHN]
- Edgeway Road (1 to 135): OX3 0HD, OX3 0HE, OX3 0HF, OX3 0HG [M]
- Elms Drive (1 to 70): OX3 0NJ, OX3 0NL, OX3 0NN, OX3 0NW [M]
- Elsfield Road (1 to 13): OX3 0PR [M]
- Ewin Close (1 to 36): OX3 0NE [M]
- Fairfax Avenue (1 to 28): OX3 0RP [M]
- Fane Road (1 to 36): OX3 0RZ, OX3 0SA [M]
- Farmer Place (1 to 26): OX3 0LB [M]
- Ferry Road (1 to 135): OX3 0ET, OX3 0EU, OX3 0EX, OX3 0EY, OX3 0HA [M]
- Goodson Walk (1 to 11): OX3 0HX [M]
- Gordon Close (1 to 22): OX3 0RG [M]
- Hadow Road (1 to 15): OX3 0JW [HHN]
- Harberton Mead west OX3 0DE [M]
- Harlow Way (1 to 32): OX3 0QS [M]
- Hayes Close (1 to 34): OX3 0DZ [M]
- Haynes Road (1 to 24): OX3 0SE, OX3 0SF [M]
- Heather Place (1 to 20): OX3 0LG [M]
- Horseman Close (1 to 75): OX3 0NR, OX3 0NS, OX3 0NT [M]
- Hugh Allen Crescent (1 to 92): OX3 0HL, OX3 0HN [M]
- Jessops Close (1 to 16): OX3 0NU [M]
- John Garne Way: OX3 0TX [M]
- Lewell Avenue (1 to 28): OX3 0RL [M]
- Little Acreage (1 to 8): OX3 0PS [M]
- Lodge Close (1 to 56): OX3 0QP [M]
- Lynn Close (1 to 32): OX3 0JH [HHN]
- Marsh Lane (17 to 70): OX3 0NG, OX3 0NQ [M]
- Marston Road (383 to 493): OX3 0JF, OX3 0JG, OX3 0JQ; (228 to 345): OX3 0DJ, OX3 0EJ, OX3 0EL, OX3 0EN, OX3 0EP, OX3 0EQ, OX3 0EW [M]
- Mill Lane (1 to 62): OX3 0PY, OX3 0PZ, OX3 0QA, OX3 0QB, OX3 0QD, OX3 0QQ [M]
- Moody Road (1 to 15): OX3 0DH [M]
- Mortimer Drive (1 to 68): OX3 0RR, OX3 0RS, OX3 0RT, OX3 0RU [M]
- Nicholas Avenue (1 to 28): OX3 0RN [M]
- Nicholson Road (1 to 43): OX3 0HW [M]
- Old Marston Road (1 to 39): OX3 0JP, OX3 0JR [M]
- Ouseley Close (1 to 55): OX3 0JS [M]
- Oxford Road (1 to 154): OX3 0JT, OX3 0PH, OX3 0PQ, OX3 0RA, OX3 0RB, OX3 0RD, OX3 0RE, OX3 0RF [M]
- Park Way (1 to 38): OX3 0QH [M]
- Parry Close (1 to 19): OX3 0HY [M]
- Peacock Road (1 to 16): OX3 0DQ [M]
- Ponds Lane: OX3 0PX [M]
- Prichard Road (1 to 16): OX3 0DG [M]
- Purcell Road (1 to 53): OX3 0EZ, OX3 0HB [M]
- Raymund Road (1 to 58): OX3 0SN, OX3 0SP, OX3 0SW [M]
- Rimmer Close (1 to 5): OX3 0PB [M]
- Rippington Drive (1 to 69): OX3 0RH, OX3 0RJ [M]
- Salford Road (1 to 39): OX3 0RX, OX3 0RY [M]
- Southcroft (1 to 11): OX3 0PF [M]
- St Nicholas Park (1 to 50): OX3 0QN [M]
- Stainer Place (1 to 26): OX3 0LE [M]
- Taverner Place (1 to 20): OX3 0LF [M]
- Wards Mobile Home Park (1 to 25): OX3 0QL [M]
- Weldon Road (1 to 74): OX3 0HP [M]
- Westrup Close (1 to 9): OX3 0HZ [M]
- William Street (1 to 78): OX3 0ER, OX3 0ES [M]
- Windsor Crescent (1 to 7): OX3 0SQ [M]
