County Council election: Headington & Marston: 4 June 2009
All county councillors have to stand for re-election every four years. There are two divisions covering Headington and Marston, with two county councillors elected for each.
BARTON & CHURCHILL wardComprising Barton & Sandhills; Churchill; Quarry & Risinghurst Seats: 2 ♦ Total votes cast: 9,074 ♦ Spoiled votes: 23 ♦ Electorate: 14,208 ♦ Turnout: 32.09% |
||
| Peter BONNEY | Independent | 309 |
| Liz BRIGHOUSE | Labour & Cooperative Party | 1502 |
| Van COULTER | Labour & Cooperative Party | 1228 |
| Peter Randall FURTADO | Green Party | 418 |
| Julia GASPER | United Kingdom Independence Party | 541 |
| Timothy Stephen HAMER | The Conservative Party | 893 |
| Raymond Leslie HITCHINS | Green Party | 523 |
| Tia Khadija MacGREGOR | The Conservative Party | 820 |
| Patrick MURRAY | Liberal Democrat | 1286 |
| Rosalind Claire [Roz] SMITH | Liberal Democrat | 1554 |
HEADINGTON & MARSTON wardComprising Headington; Headington Hill & Northway; Marston Elected councillors: Mohammed Altaf-Khan (LibDem) and Roy Darke (Labour) Seats: 2 ♦ Total votes cast: 10,219 ♦ Spoiled votes: 22 ♦ Electorate: 13,110 ♦ Turnout: 39.14% |
||
| Mohammed [Altaf] ALTAF-KHAN | Liberal Democrat | 1703 |
| Jonathan ASBRIDGE | The Conservative Party | 1247 |
| Chris CLIFFORD | The Conservative Party | 1204 |
| Barry CROSSMAN | Liberal Democrat | 1310 |
| Roy DARKE | The Labour Party | 1393 |
| Jill Ellen HAAS | Green Party | 679 |
| Mick HAINES | Independent | 765 |
| Andrew Philip LOMAS | The Labour Party | 1064 |
| Richard Edward MOLLER | UK Independence Party | 339 |
| Alistair MORRIS | Green Party | 515 |
