County Council election: Headington & Marston: May 2005
The candidates for the two new divisions covering the whole Headington and Marston area were as follows. Each ward had two new county councillors, so each voter had two votes.
BARTON & CHURCHILL divisionComprising Barton & Sandhills; Churchill; Quarry & Risinghurst Elected: Roz Smith (Liberal Democrat) and Elizabeth Brighouse (Labour) |
||
| Brenda Ann BARBER | Conservative |
1,370 |
| Elizabeth Ann BRIGHOUSE | Labour | 2,511 |
| James CRAFT | Independent Working Class Association | 468 |
| Prudence Mary Prior DAILEY | Conservative | 1,510 |
| Raymond Leslie HITCHINS | Green | 844 |
| Mohammed Sajad [Saj] KHAN | Liberal Democrat | 1,995 |
| Michael Wade McANDREWS | Labour | 2,336 |
| Rosalind Claire [Roz] SMITH | Liberal Democrat | 2,691 |
| Arthur David [David] WILLIAMS | Green | 765 |
HEADINGTON & MARSTON divisionComprising Headington; Headington Hill & Northway; Marston Elected: Gail Bones and Mohammed Altaf-Khan (both Liberal Democrats) |
||
| Mohammed [Altaf] ALTAF-KHAN | Liberal Democrat | 2,328 |
| Nils Raoul BARTLEET | Labour | 2,085 |
| Pamela Gail [Gail] BONES | Liberal Democrat | 2,576 |
| Marilyn COX | Conservative | 1,891 |
| Michael DAVIS | Conservative | 1,566 |
| Meena DHANDA | Green | 876 |
| Michael Christopher [Mick] HAINES | Independent | 440 |
| Kate Harriet POUNDS | Labour | 1,881 |
| Kenji Lal TIWARI | Independent | 341 |
| Katherine May WEDELL | Green | 1,008 |
