City council election: Headington and Marston: May 2008
| BARTON & SANDHILLS LibDem hold. Majority 4. Turnout 32.1% |
|
| Patrick MURRAY (Liberal Democrat) | 528 |
| Andrew Philip LOMAS (Labour) | 524 |
| Timothy Stephen HAMER (Conservative) | 406 |
| Raymond Leslie HITCHENS (Green) | 82 |
| HEADINGTON LibDem hold of former seat of Stephen Tall (resigned). Majority 16. Turnout 39.6% |
|
| Ruth Elaine WILKINSON (Liberal Democrat) | 564 |
| Chris CLIFFORD (Conservative) | 548 |
| Van COULTER (Labour) | 266 |
| Jill HAAS (Green) | 215 |
| HEADINGTON HILL & NORTHWAY Labour hold of former seat of Tony Gray (resigned). Majority 37 |
|
| Maureen Lena CHRISTIAN (Labour) | 485 |
| Marc Anthony BORJA (Conservative) | 448 |
| Jock COATS (Liberal Democrat) | 320 |
| Mary Watkins LIVINGSTONE (Green) | 82 |
| MARSTON Labour gain of former seat of Caroline van Zyl (LibDem). Majority 188 |
|
| Beverley Jane HAZZELL (Labour) | 732 |
| Caroline VAN ZYL (Liberal Democrat) | 544 |
| Michael Christopher HAINES (Independent) | 457 |
| Duncan Valentine HATFIELD (Conservative) | 302 |
| Alistair David Pryce MORRIS (Green) | 108 |
| QUARRY & RISINGHURST Labour gain of former seat of Tia MacGregor (Conservative, but originally elected as LibDem). Majority 164 |
|
| Laurence Peter BAXTER (Labour) | 786 |
| Tia Khadija MacGREGOR (Conservative) | 622 |
| Roz SMITH (Liberal Democrat) | 585 |
| Donald Martin O'NEAL (Green) | 86 |
| Pat MYLVAGANAM (Independent) | 9 |
