City council election: Headington and Marston: May 2006
| BARTON & SANDHILLS LibDem gain: Majority 87. Turnout 35% |
||
| James CRAFT | Independent Working Class Association | 102 |
| Prudence DAILEY | Conservative | 239 |
| Raymond HITCHENS | Green | 81 |
| Mick McANDREWS | Labour | 570 |
| Chris SCANLAN | Liberal Democrat | 657 |
| CHURCHILL Labour hold: Majority 300. Turnout: 28% |
||
| David KENT | Independent Working Class Association | 297 |
| Richard LANG | Conservative | 158 |
| Joseph McMANNERS | Labour | 597 |
| Oliver TICKELL | Green | 85 |
| Tom WILKINSON | Liberal Democrat | 150 |
| HEADINGTON LibDem hold: Majority 663. Turnout 38% |
||
| Duncan HATFIELD | Conservative | 285 |
| Matthew LEDBURY | Green | 162 |
| Ruth NAJERNE | Labour | 216 |
| David RUNDLE | Liberal Democrat | 948 |
| HEADINGTON HILL & NORTHWAY LibDem gain: Majority 55. Turnout 35% |
||
| Mohammed ALTAF-KHAN | Liberal Democrat | 506 |
| Maureen CHRISTIAN | Labour | 451 |
| Katherine WEDELL | Green | 130 |
| Julian WHEATLAND | Conservative | 388 |
| MARSTON Labour hold: Majority 227. Turnout: 50% |
||
| Mary CLARKSON | Labour | 944 |
| Meenda DHANDA | Green | 123 |
| Michael HAINES | Independent | 398 |
| Charles HAYNES | Liberal Democrat | 717 |
| QUARRY & RISINGHURST Labour hold: Majority 90. Turnout 45% |
||
| Judy CHIPCHASE | Green | 173 |
| Jock COATS | Liberal Democrat | 699 |
| Delia SINCLAIR | Labour | 789 |
| John YOUNG | Conservative | 354 |
