Oxford Telephone Directory: The High in 1898
| Name | Nature of business | Address | Telephone number |
| Captain Green | Individual | 5 High Street | Oxford 22 |
| Vincent’s Club | University Club | 7 High Street | Oxford 91 |
| City Drapery Stores | Draper | 10–12 High Street | Oxford 45 |
| Gridiron Club | University Club | 13 High Street | Oxford 92 |
| All Souls College | College | High Street | Oxford 83 |
| Examination Schools | University building | 75–82 High Street | Oxford 77 |
| Dr James Ritchie | Physician | 85 High Street | Oxford 85 |
| Walford & Spokes | Antique dealers | 86/87 High Street | Oxford 91 |
| William Hedderley | Tobacconist | 98 High Street | Oxford 102 |
| Hitchcock & Co. | Chemist | 108 High Street | Oxford 11 |
| C. Claridge Druce | Chemist | 118 High Street | Oxford 12 |
| S. M. Acott | Music dealer | 124 High Street | Oxford 84 |
| Messrs Carters | Fishmongers | 130 High Street | Oxford 47 |
The only college in the High that had a telephone number in 1898 was All Souls