Locality of cases of Cholera in Oxford in 1832
| Parish | Street | Week No. | Total | ||||||||||||||||||
| Jn | July | August | September | October | Nv | ||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| St Clement's |
High Road | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | |||||||||||
| Opposite Church | 1 | 1 | 2 | ||||||||||||||||||
| Cowley Road | 4 | 4 | |||||||||||||||||||
| Nr Cowley House | 1 | 1 | |||||||||||||||||||
| Caroline Street | 1 | 8 | 13 | 3 | 1 | 26 | |||||||||||||||
| Bath Street | 1 | 4 | 1 | 6 | |||||||||||||||||
| New Street | 2 | 2 | |||||||||||||||||||
| George Street | 4 | 4 | |||||||||||||||||||
| George's Yard | 3 | 1 | 2 | 1 | 7 | ||||||||||||||||
| Cherwell Street | 2 | 3 | 1 | 6 | |||||||||||||||||
| London Place | 1 | 1 | 2 | ||||||||||||||||||
| St Ebbe's |
Godfrey's Row | 4 | 2 | 3 | 9 | ||||||||||||||||
| Bridge Street | 1 | 1 | |||||||||||||||||||
| Church Street | 1 | 1 | 2 | ||||||||||||||||||
| Littlegate | 1 | 1 | 2 | 4 | |||||||||||||||||
| Wood Street | 1 | 1 | 1 | 3 | |||||||||||||||||
| Bull Street | 6 | 1 | 7 | ||||||||||||||||||
| Friar Street | 1 | 1 | 1 | 3 | |||||||||||||||||
| Blackfriars' Road | 1 | 1 | |||||||||||||||||||
| Beef Lane | 1 | 1 | |||||||||||||||||||
| No locality named | 1 | 1 | 1 | 3 | |||||||||||||||||
| St Mary Magdalen |
Broken Hayes | 2 | 1 | 3 | |||||||||||||||||
| Bound's Yard | 1 | 1 | |||||||||||||||||||
| St Thomas |
St Thomas | 1 | 2 | 1 | 1 | 5 | |||||||||||||||
| Castle | 2 | 1 | 3 | ||||||||||||||||||
| Sh. Mutton Yard | 1 | 1 | |||||||||||||||||||
| Old Hamel | 1 | 1 | 2 | ||||||||||||||||||
| Orpwood's Passage | 1 | 1 | |||||||||||||||||||
| Osney Lane | 1 | 2 | 3 | ||||||||||||||||||
| Fisher Row | 1 | 1 | |||||||||||||||||||
| Near Printing Office | 1 | 1 | |||||||||||||||||||
| New Hamel | 2 | 13 | 6 | 1 | 22 | ||||||||||||||||
| St Thomas' Street | 1 | 2 | 1 | 1 | |||||||||||||||||
| St Aldate's |
High Street | 1 | 1 | ||||||||||||||||||
| Penny-Farthing St. | 1 | 1 | |||||||||||||||||||
| Almshouse | 1 | 1 | |||||||||||||||||||
| St Aldate's | 1 | 1 | 2 | ||||||||||||||||||
| Carter's Yard | 1 | 1 | 2 | ||||||||||||||||||
| Pipe-Maker's Yard | 1 | 1 | |||||||||||||||||||
| Sheppard's Row | 1 | 1 | |||||||||||||||||||
| Spark's Yard | 1 | 1 | |||||||||||||||||||
| Toovey's Yard | 1 | 1 | |||||||||||||||||||
| Weirs | 1 | 1 | |||||||||||||||||||
| St Peter le Bayley |
St Ebbe's Street | 1 | 1 | ||||||||||||||||||
| Queen Street | 1 | 1 | |||||||||||||||||||
| St Peter in the East |
Long Wall | 1 | 1 | ||||||||||||||||||
| Fidler's Yard | 1 | 1 | |||||||||||||||||||
| High Street | 1 | 1 | |||||||||||||||||||
| Gravel Walk | 1 | 1 | |||||||||||||||||||
| All Saints | High Street | 1 | 1 | ||||||||||||||||||
| Holywell | High Street | 1 | 1 | ||||||||||||||||||
| St Martin's |
St Martin's | 1 | 1 | ||||||||||||||||||
| Corn-market | 1 | 1 | |||||||||||||||||||
TOTAL 173 |
|||||||||||||||||||||
Notes:
- Of the people who caught cholera in this outbreak 86 (or almost exactly half) died of the disease.
- The disease is understood in this table to commence at the time of seizure, and not on its being reported.

